Loading market data...
Banner
Latest News
10 Apr 2026, 12:36 AM


10 Apr 2026, 12:25 AM
10 Apr 2026, 12:15 AM
10 Apr 2026, 12:05 AM
09 Apr 2026, 11:56 PM
09 Apr 2026, 11:45 PM
09 Apr 2026, 11:35 PM
09 Apr 2026, 11:25 PM
09 Apr 2026, 11:15 PM
09 Apr 2026, 11:05 PM
09 Apr 2026, 10:57 PM
09 Apr 2026, 10:47 PM
09 Apr 2026, 10:38 PM
09 Apr 2026, 10:27 PM
09 Apr 2026, 10:11 PM
09 Apr 2026, 10:02 PM
09 Apr 2026, 09:52 PM

USE THE NEWS

Scrip Price News % Change Change Time

*Disclaimer:* WOWNEWS24X7 is not a SEBI-registered advisor. Stocks mentioned are for info only, not investment advice.

Gold & Silver Rate

10 Apr 2026

Loading...

Fetching prices...

Metal 1 Gram 10 Gram
Gold 24K 14,684 146,840
Gold 22K 13,985 139,850
Silver 260 2,600
Prices for Delhi

Last 6 Days Price (per gram)

Date 24K 22K Silver
08 Apr 14,858 14,150 265
07 Apr 14,474 13,785 255
06 Apr 14,406 13,720 255
05 Apr 14,579 13,885 255
04 Apr 14,579 13,885 255
02 Apr 14,627 13,930 255
Prices in INR | Source: Indian Gold & Silver Market
Wow Stories

Special News

Section 4 Unused, But Not Forgotten: The Law Behind Trump’s...

06 Apr 2026, 08:46 AM

President Trump’s recent expletive-laden warning to Iran about strikes if the Strait of Hormuz remai...