Loading market data...
Banner
Latest News
13 Apr 2026, 12:21 AM


13 Apr 2026, 12:01 AM
12 Apr 2026, 11:47 PM
12 Apr 2026, 11:36 PM
12 Apr 2026, 11:00 PM
12 Apr 2026, 10:45 PM
12 Apr 2026, 10:31 PM
12 Apr 2026, 10:15 PM
12 Apr 2026, 10:04 PM
12 Apr 2026, 09:45 PM
12 Apr 2026, 09:30 PM
12 Apr 2026, 09:15 PM
12 Apr 2026, 09:00 PM
12 Apr 2026, 08:45 PM
12 Apr 2026, 08:30 PM
12 Apr 2026, 08:15 PM
12 Apr 2026, 08:00 PM

USE THE NEWS

Scrip Price News % Change Change Time

*Disclaimer:* WOWNEWS24X7 is not a SEBI-registered advisor. Stocks mentioned are for info only, not investment advice.

Gold & Silver Rate

13 Apr 2026

Loading...

Fetching prices...

Metal 1 Gram 10 Gram
Gold 24K 14,816 148,160
Gold 22K 14,110 141,100
Silver 265 2,650
Prices for Delhi

Last 9 Days Price (per gram)

Date 24K 22K Silver
11 Apr 14,763 14,060 265
10 Apr 14,779 14,075 265
09 Apr 14,632 13,935 260
08 Apr 14,858 14,150 265
07 Apr 14,474 13,785 255
06 Apr 14,406 13,720 255
05 Apr 14,579 13,885 255
04 Apr 14,579 13,885 255
02 Apr 14,627 13,930 255
Prices in INR | Source: Indian Gold & Silver Market
Wow Stories

Special News

AI-Powered Speed: MCA Clears Company Name Approvals Within A...

12 Apr 2026, 11:36 PM

The AI model is part of the government’s broader push toward digital governance and ease of doing bu...