Loading market data...
Banner
Latest News
10 Apr 2026, 11:53 PM


10 Apr 2026, 11:46 PM
10 Apr 2026, 11:39 PM
10 Apr 2026, 11:32 PM
10 Apr 2026, 11:25 PM
10 Apr 2026, 11:18 PM
10 Apr 2026, 11:11 PM
10 Apr 2026, 11:04 PM
10 Apr 2026, 10:57 PM
10 Apr 2026, 10:50 PM
10 Apr 2026, 10:43 PM
10 Apr 2026, 10:36 PM
10 Apr 2026, 10:29 PM
10 Apr 2026, 10:21 PM
10 Apr 2026, 10:14 PM
10 Apr 2026, 10:07 PM
10 Apr 2026, 09:59 PM

USE THE NEWS

Scrip Price News % Change Change Time

*Disclaimer:* WOWNEWS24X7 is not a SEBI-registered advisor. Stocks mentioned are for info only, not investment advice.

Gold & Silver Rate

11 Apr 2026

Loading...

Fetching prices...

Metal 1 Gram 10 Gram
Gold 24K 14,831 148,310
Gold 22K 14,125 141,250
Silver 265 2,650
Prices for Delhi

Last 7 Days Price (per gram)

Date 24K 22K Silver
09 Apr 14,632 13,935 260
08 Apr 14,858 14,150 265
07 Apr 14,474 13,785 255
06 Apr 14,406 13,720 255
05 Apr 14,579 13,885 255
04 Apr 14,579 13,885 255
02 Apr 14,627 13,930 255
Prices in INR | Source: Indian Gold & Silver Market
Wow Stories

Special News

Section 4 Unused, But Not Forgotten: The Law Behind Trump’s...

06 Apr 2026, 08:46 AM

President Trump’s recent expletive-laden warning to Iran about strikes if the Strait of Hormuz remai...