Loading market data...
Banner
Latest News
12 Apr 2026, 12:30 AM


12 Apr 2026, 12:15 AM
12 Apr 2026, 12:00 AM
11 Apr 2026, 11:45 PM
11 Apr 2026, 11:30 PM
11 Apr 2026, 11:15 PM
11 Apr 2026, 11:00 PM
11 Apr 2026, 10:45 PM
11 Apr 2026, 10:30 PM
11 Apr 2026, 10:15 PM
11 Apr 2026, 10:00 PM
11 Apr 2026, 09:45 PM
11 Apr 2026, 09:30 PM
11 Apr 2026, 09:15 PM
11 Apr 2026, 09:00 PM
11 Apr 2026, 08:45 PM
11 Apr 2026, 08:30 PM

USE THE NEWS

Scrip Price News % Change Change Time

*Disclaimer:* WOWNEWS24X7 is not a SEBI-registered advisor. Stocks mentioned are for info only, not investment advice.

Gold & Silver Rate

12 Apr 2026

Loading...

Fetching prices...

Metal 1 Gram 10 Gram
Gold 24K 14,816 148,160
Gold 22K 14,110 141,100
Silver 265 2,650
Prices for Delhi

Last 8 Days Price (per gram)

Date 24K 22K Silver
10 Apr 14,779 14,075 265
09 Apr 14,632 13,935 260
08 Apr 14,858 14,150 265
07 Apr 14,474 13,785 255
06 Apr 14,406 13,720 255
05 Apr 14,579 13,885 255
04 Apr 14,579 13,885 255
02 Apr 14,627 13,930 255
Prices in INR | Source: Indian Gold & Silver Market
Wow Stories

Special News

She Refused to Leave Her Village, And Built a Global Textile...

11 Apr 2026, 01:08 PM

In a quiet village once fading into obscurity, one woman chose resilience over relocation—and rewrot...